- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Westport Homes
Indianapolis, IN
Hunter's Crossing-Westport Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Hunter's Crossing is nestled amid a quiet rural setting with convenient access to S.R. 74 and S.R. 52 on Indy's SE side. A beautiful community with woodland views, rolling hills, and numerous lakes, larger homesites offer three car garages, walk out basements, and room to roam. Additionally, a community pool and tranquil walking trails among the nature preserve make this community a great place to call home. DRIVING DIRECTIONS: Take Thompson Rd. East of Southport to Senour Rd. Turn North 1/4 mile to the Entrance. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Ascott | 3 / 2/0 | 1,623 | $127,900 | DETAILS ›› |
|
Barrington II | 3 / 2/1 | 2,057 | $134,900 | DETAILS ›› |
|
Baywood | 4 / 2/1 | 2,168 | $136,900 | DETAILS ›› |
|
Bristol | 4 / 2/1 | 2,227 | $138,900 | DETAILS ›› |
|
Edgewater | 3 / 2/0 | 1,712 | $134,900 | DETAILS ›› |
|
Evanston | 3 / 2/0 | 1,409 | $119,900 | DETAILS ›› |
|
Forrester | 3 / 2/1 | 2,362 | $149,900 | DETAILS ›› |
|
Hawthorne | 3 / 2/0 | 2,002 | $147,900 | DETAILS ›› |
|
Jackson II | 3 / 2/0 | 1,441 | $122,900 | DETAILS ›› |
|
Lafayette | 3 / 2/0 | 1,583 | $126,900 | DETAILS ›› |
|
Montgomery | 4 / 2/1 | 2,460 | $145,900 | DETAILS ›› |
|
Norwalk | 3 / 2/0 | 2,417 | $147,900 | DETAILS ›› |
|
Winchester | 4 / 2/1 | 2,833 | $154,900 | DETAILS ›› |
























